Vote-by-Mail Request and Early Voting Reports

Vote-by-Mail Request & Early Voting Statistics

The Department of State’s Division of Elections is providing vote-by-mail ballot and early voting statistics during Florida’s Elections. The Division provides these statistics to the general public in an effort to deliver an even higher level of public service. Please note that Florida law does not require generation of vote-by-mail and early voting statistics in this format. See the “Vote-by-Mail Provided (Not Yet Returned),” “Voted Vote-by-Mail,” and “Voted Early” tabs for county-by-county breakdowns.

The statistics provided below reflect totals based on daily file uploads from Florida’s 67 counties. Each county sends only one of each type of activity report daily. The Department of State updates and refreshes the website daily at 8 a.m., 11 a.m., 2 p.m., and 5 p.m. (Eastern Time) to ensure that all available uploads from the counties are reflected on the statistics webpage.

Any media inquiries regarding these statistics should be directed to the Department of State’s Communications Office at 850.245.6522.

Disclaimer: Early voting and vote-by-mail ballot request totals are based on county reports last filed by the supervisor of elections for that county. Totals reflect all active registered voters. For the most up-to-date early voting and vote-by-mail ballot request information, please contact the respective supervisor of elections directly, as the individual supervisor may have more up-to-date activity.

Attention: Please note that statistics for Vote-by-Mail Provided (Not Yet Returned) may include records with mailing dates in the future as the counties are preparing for mail outs.

Reference Material: • Archived statistical reports

Statewide Totals


2018 Primary Election
Election Number - 10480      Election Date - 08/28/2018
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 379,090 496,367 7,395 332,016 1,214,868 09/12/2018 7:30AM
Voted Vote-by-Mail 621,402 564,607 4,408 160,768 1,351,185 09/12/2018 7:30AM
Voted Early 298,370 318,608 1,772 43,141 661,891 08/27/2018 1:04PM

2018 General Election
Election Number - 10481      Election Date - 11/06/2018
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 610,840 729,442 11,612 403,891 1,755,785 10/28/2018 10:02AM
Voted Vote-by-Mail 711,988 646,843 9,060 291,359 1,659,250 10/28/2018 10:02AM
Voted Early 385,163 379,893 6,975 149,066 921,097 10/28/2018 10:02AM

County Totals

County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 10480 - 2018 Primary 2,656 5,403 88 2,313 10,460 09/12/2018 7:30AM
Baker 10480 - 2018 Primary 125 153 01 26 305 09/12/2018 7:30AM
Bay 10480 - 2018 Primary 2,744 1,990 37 1,051 5,822 09/12/2018 7:30AM
Bradford 10480 - 2018 Primary 475 489 10 211 1,185 09/12/2018 7:30AM
Brevard 10480 - 2018 Primary 17,487 19,289 329 10,800 47,905 09/12/2018 7:30AM
Broward 10480 - 2018 Primary 20,945 57,293 516 28,672 107,426 09/12/2018 7:30AM
Calhoun 10480 - 2018 Primary 103 284 01 28 416 09/12/2018 7:30AM
Charlotte 10480 - 2018 Primary 3,458 3,386 103 2,690 9,637 09/12/2018 7:30AM
Citrus 10480 - 2018 Primary 3,611 3,111 80 2,644 9,446 09/12/2018 7:30AM
Clay 10480 - 2018 Primary 5,240 2,683 71 2,587 10,581 09/12/2018 7:30AM
Collier 10480 - 2018 Primary 8,289 4,355 99 4,898 17,641 09/12/2018 7:30AM
Columbia 10480 - 2018 Primary 805 721 11 296 1,833 09/12/2018 7:30AM
DeSoto 10480 - 2018 Primary 163 223 02 81 469 09/12/2018 7:30AM
Dixie 10480 - 2018 Primary 189 234 05 74 502 09/12/2018 7:30AM
Duval 10480 - 2018 Primary 9,210 12,432 206 5,071 26,919 09/12/2018 7:30AM
Escambia 10480 - 2018 Primary 7,484 5,555 103 3,378 16,520 09/12/2018 7:30AM
Flagler 10480 - 2018 Primary 1,572 1,806 32 1,441 4,851 09/12/2018 7:30AM
Franklin 10480 - 2018 Primary 136 187 05 55 383 09/12/2018 7:30AM
Gadsden 10480 - 2018 Primary 210 1,096 07 101 1,414 09/12/2018 7:30AM
Gilchrist 10480 - 2018 Primary 268 202 03 79 552 09/12/2018 7:30AM
Glades 10480 - 2018 Primary 61 66 03 23 153 09/12/2018 7:30AM
Gulf 10480 - 2018 Primary 108 155 01 09 273 09/12/2018 7:30AM
Hamilton 10480 - 2018 Primary 167 323 0 11 501 09/12/2018 7:30AM
Hardee 10480 - 2018 Primary 163 151 01 71 386 09/12/2018 7:30AM
Hendry 10480 - 2018 Primary 297 423 02 91 813 09/12/2018 7:30AM
Hernando 10480 - 2018 Primary 5,542 5,418 127 4,062 15,149 09/12/2018 7:30AM
Highlands 10480 - 2018 Primary 1,325 1,342 13 738 3,418 09/12/2018 7:30AM
Hillsborough 10480 - 2018 Primary 29,587 41,012 696 27,905 99,200 09/12/2018 7:30AM
Holmes 10480 - 2018 Primary 264 197 02 43 506 09/12/2018 7:30AM
Indian River 10480 - 2018 Primary 2,708 2,072 52 1,674 6,506 09/12/2018 7:30AM
Jackson 10480 - 2018 Primary 415 766 01 13 1,195 09/12/2018 7:30AM
Jefferson 10480 - 2018 Primary 56 146 01 39 242 09/12/2018 7:30AM
Lafayette 10480 - 2018 Primary 46 130 0 0 176 09/12/2018 7:30AM
Lake 10480 - 2018 Primary 4,908 4,466 52 2,502 11,928 09/12/2018 7:30AM
Lee 10480 - 2018 Primary 18,057 13,675 253 14,877 46,862 09/12/2018 7:30AM
Leon 10480 - 2018 Primary 3,360 6,507 68 2,009 11,944 09/12/2018 7:30AM
Levy 10480 - 2018 Primary 731 601 23 247 1,602 09/12/2018 7:30AM
Liberty 10480 - 2018 Primary 24 87 01 08 120 09/12/2018 7:30AM
Madison 10480 - 2018 Primary 83 188 0 29 300 09/12/2018 7:30AM
Manatee 10480 - 2018 Primary 10,424 7,966 232 7,874 26,496 09/12/2018 7:30AM
Marion 10480 - 2018 Primary 6,139 4,800 69 3,038 14,046 09/12/2018 7:30AM
Martin 10480 - 2018 Primary 2,955 1,840 49 1,423 6,267 09/12/2018 7:30AM
Miami-Dade 10480 - 2018 Primary 40,552 74,617 630 53,594 169,393 09/12/2018 7:30AM
Monroe 10480 - 2018 Primary 2,209 1,889 46 1,427 5,571 09/12/2018 7:30AM
Nassau 10480 - 2018 Primary 2,574 1,208 36 1,004 4,822 09/12/2018 7:30AM
Okaloosa 10480 - 2018 Primary 4,685 1,937 92 2,303 9,017 09/12/2018 7:30AM
Okeechobee 10480 - 2018 Primary 287 274 03 119 683 09/12/2018 7:30AM
Orange 10480 - 2018 Primary 17,551 36,369 401 21,026 75,347 09/10/2018 7:26AM
Osceola 10480 - 2018 Primary 6,418 12,425 106 9,030 27,979 09/12/2018 7:30AM
Palm Beach 10480 - 2018 Primary 22,814 42,739 505 22,392 88,450 09/12/2018 7:30AM
Pasco 10480 - 2018 Primary 10,969 10,784 236 9,345 31,334 09/12/2018 7:30AM
Pinellas 10480 - 2018 Primary 38,562 41,066 921 34,833 115,382 09/12/2018 7:30AM
Polk 10480 - 2018 Primary 11,970 13,980 221 10,346 36,517 09/12/2018 7:30AM
Putnam 10480 - 2018 Primary 714 1,063 07 340 2,124 09/12/2018 7:30AM
Santa Rosa 10480 - 2018 Primary 3,384 1,477 47 1,420 6,328 09/12/2018 7:30AM
Sarasota 10480 - 2018 Primary 9,349 8,464 145 5,879 23,837 09/12/2018 7:30AM
Seminole 10480 - 2018 Primary 9,975 10,183 191 8,136 28,485 09/12/2018 7:30AM
St. Johns 10480 - 2018 Primary 5,120 3,751 91 2,632 11,594 09/12/2018 7:30AM
St. Lucie 10480 - 2018 Primary 5,035 6,300 69 4,250 15,654 09/12/2018 7:30AM
Sumter 10480 - 2018 Primary 1,820 1,742 29 1,296 4,887 09/12/2018 7:30AM
Suwannee 10480 - 2018 Primary 523 622 0 32 1,177 09/12/2018 7:30AM
Taylor 10480 - 2018 Primary 275 511 05 64 855 09/12/2018 7:30AM
Union 10480 - 2018 Primary 49 100 0 09 158 09/12/2018 7:30AM
Volusia 10480 - 2018 Primary 10,283 10,636 257 9,140 30,316 09/12/2018 7:30AM
Wakulla 10480 - 2018 Primary 301 363 02 135 801 09/12/2018 7:30AM
Walton 10480 - 2018 Primary 713 353 0 0 1,066 09/12/2018 7:30AM
Washington 10480 - 2018 Primary 368 291 0 82 741 09/12/2018 7:30AM
Alachua 10481 - 2018 General 7,226 13,841 204 4,833 26,104 10/26/2018 7:17AM
Baker 10481 - 2018 General 447 334 02 46 829 10/28/2018 7:23AM
Bay 10481 - 2018 General 6,847 4,370 83 1,758 13,058 10/28/2018 7:23AM
Bradford 10481 - 2018 General 852 668 07 223 1,750 10/28/2018 7:23AM
Brevard 10481 - 2018 General 23,828 21,926 421 10,919 57,094 10/28/2018 7:23AM
Broward 10481 - 2018 General 37,675 101,732 1,065 43,308 183,780 10/28/2018 7:23AM
Calhoun 10481 - 2018 General 224 523 04 53 804 10/28/2018 7:23AM
Charlotte 10481 - 2018 General 7,093 4,809 139 3,390 15,431 10/28/2018 7:23AM
Citrus 10481 - 2018 General 6,019 4,146 92 2,536 12,793 10/28/2018 7:23AM
Clay 10481 - 2018 General 8,193 3,789 103 2,885 14,970 10/28/2018 7:23AM
Collier 10481 - 2018 General 13,902 6,591 161 5,911 26,565 10/28/2018 7:23AM
Columbia 10481 - 2018 General 1,722 1,438 21 505 3,686 10/28/2018 7:23AM
DeSoto 10481 - 2018 General 518 582 07 209 1,316 10/28/2018 7:23AM
Dixie 10481 - 2018 General 427 389 04 101 921 10/28/2018 7:23AM
Duval 10481 - 2018 General 17,013 19,642 361 7,740 44,756 10/28/2018 7:23AM
Escambia 10481 - 2018 General 10,567 7,725 159 3,841 22,292 10/28/2018 7:23AM
Flagler 10481 - 2018 General 3,057 3,094 56 1,788 7,995 10/28/2018 7:23AM
Franklin 10481 - 2018 General 383 609 11 109 1,112 10/28/2018 7:23AM
Gadsden 10481 - 2018 General 425 2,276 08 165 2,874 10/28/2018 7:23AM
Gilchrist 10481 - 2018 General 579 297 06 107 989 10/28/2018 7:23AM
Glades 10481 - 2018 General 210 187 0 58 455 10/28/2018 7:23AM
Gulf 10481 - 2018 General 520 486 08 69 1,083 10/26/2018 7:17AM
Hamilton 10481 - 2018 General 273 497 02 65 837 10/28/2018 7:23AM
Hardee 10481 - 2018 General 507 387 01 127 1,022 10/28/2018 7:23AM
Hendry 10481 - 2018 General 477 534 02 134 1,147 10/28/2018 7:23AM
Hernando 10481 - 2018 General 7,122 5,985 143 3,867 17,117 10/28/2018 7:23AM
Highlands 10481 - 2018 General 2,556 1,967 29 965 5,517 10/28/2018 7:23AM
Hillsborough 10481 - 2018 General 39,957 51,756 975 29,696 122,384 10/28/2018 7:23AM
Holmes 10481 - 2018 General 735 403 05 70 1,213 10/28/2018 7:23AM
Indian River 10481 - 2018 General 5,659 3,534 77 2,481 11,751 10/28/2018 7:23AM
Jackson 10481 - 2018 General 1,130 1,608 04 207 2,949 10/28/2018 7:23AM
Jefferson 10481 - 2018 General 218 411 02 62 693 10/28/2018 7:23AM
Lafayette 10481 - 2018 General 119 136 0 19 274 10/28/2018 7:23AM
Lake 10481 - 2018 General 13,010 9,862 152 5,273 28,297 10/28/2018 7:23AM
Lee 10481 - 2018 General 29,331 17,879 350 15,716 63,276 10/28/2018 7:23AM
Leon 10481 - 2018 General 6,291 12,481 118 3,010 21,900 10/28/2018 7:23AM
Levy 10481 - 2018 General 1,536 997 36 393 2,962 10/28/2018 7:23AM
Liberty 10481 - 2018 General 63 241 01 17 322 10/28/2018 7:23AM
Madison 10481 - 2018 General 232 442 03 60 737 10/28/2018 7:23AM
Manatee 10481 - 2018 General 15,162 11,391 265 7,663 34,481 10/28/2018 7:23AM
Marion 10481 - 2018 General 9,602 6,849 112 3,415 19,978 10/28/2018 7:23AM
Martin 10481 - 2018 General 7,135 3,925 88 2,469 13,617 10/28/2018 7:23AM
Miami-Dade 10481 - 2018 General 70,410 110,614 1,214 72,817 255,055 10/28/2018 7:23AM
Monroe 10481 - 2018 General 3,266 2,880 85 1,782 8,013 10/28/2018 7:23AM
Nassau 10481 - 2018 General 3,587 1,606 45 1,101 6,339 10/28/2018 7:23AM
Okaloosa 10481 - 2018 General 7,932 3,069 133 2,804 13,938 10/28/2018 7:23AM
Okeechobee 10481 - 2018 General 565 441 06 193 1,205 10/28/2018 7:23AM
Orange 10481 - 2018 General 32,516 55,493 730 29,663 118,402 10/28/2018 7:23AM
Osceola 10481 - 2018 General 7,788 14,269 133 8,899 31,089 10/28/2018 7:23AM
Palm Beach 10481 - 2018 General 30,958 58,115 826 26,261 116,160 10/28/2018 7:23AM
Pasco 10481 - 2018 General 14,167 12,584 302 8,671 35,724 10/28/2018 7:23AM
Pinellas 10481 - 2018 General 51,758 54,309 1,205 34,315 141,587 10/28/2018 7:23AM
Polk 10481 - 2018 General 18,624 18,365 276 10,603 47,868 10/28/2018 7:23AM
Putnam 10481 - 2018 General 1,764 1,809 26 565 4,164 10/28/2018 7:23AM
Santa Rosa 10481 - 2018 General 6,446 2,362 109 1,984 10,901 10/28/2018 7:23AM
Sarasota 10481 - 2018 General 15,493 13,081 249 7,868 36,691 10/28/2018 7:23AM
Seminole 10481 - 2018 General 15,578 14,512 293 9,546 39,929 10/28/2018 7:23AM
St. Johns 10481 - 2018 General 8,611 5,456 149 3,283 17,499 10/28/2018 7:23AM
St. Lucie 10481 - 2018 General 7,154 9,024 124 4,395 20,697 10/28/2018 7:23AM
Sumter 10481 - 2018 General 4,003 2,257 44 1,496 7,800 10/28/2018 7:23AM
Suwannee 10481 - 2018 General 1,086 890 10 214 2,200 10/28/2018 7:23AM
Taylor 10481 - 2018 General 494 798 07 79 1,378 10/28/2018 7:23AM
Union 10481 - 2018 General 227 245 01 30 503 10/28/2018 7:23AM
Volusia 10481 - 2018 General 15,630 14,421 303 10,141 40,495 10/28/2018 7:23AM
Wakulla 10481 - 2018 General 642 688 09 213 1,552 10/28/2018 7:23AM
Walton 10481 - 2018 General 2,579 849 44 573 4,045 10/28/2018 7:23AM
Washington 10481 - 2018 General 720 566 02 132 1,420 10/28/2018 7:23AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 10480 - 2018 Primary 4,368 8,557 67 1,422 14,414 09/12/2018 7:30AM
Baker 10480 - 2018 Primary 597 335 02 32 966 09/12/2018 7:30AM
Bay 10480 - 2018 Primary 3,506 1,941 22 440 5,909 09/12/2018 7:30AM
Bradford 10480 - 2018 Primary 1,163 727 01 90 1,981 09/12/2018 7:30AM
Brevard 10480 - 2018 Primary 25,330 17,613 171 4,804 47,918 09/12/2018 7:30AM
Broward 10480 - 2018 Primary 23,256 56,156 305 11,312 91,029 09/12/2018 7:30AM
Calhoun 10480 - 2018 Primary 185 297 05 14 501 09/12/2018 7:30AM
Charlotte 10480 - 2018 Primary 8,319 6,117 42 1,866 16,344 09/12/2018 7:30AM
Citrus 10480 - 2018 Primary 9,415 4,984 50 1,894 16,343 09/12/2018 7:30AM
Clay 10480 - 2018 Primary 6,743 2,295 33 1,144 10,215 09/12/2018 7:30AM
Collier 10480 - 2018 Primary 24,021 8,410 91 4,637 37,159 09/12/2018 7:30AM
Columbia 10480 - 2018 Primary 1,808 1,415 15 328 3,566 09/12/2018 7:30AM
DeSoto 10480 - 2018 Primary 417 486 02 73 978 09/12/2018 7:30AM
Dixie 10480 - 2018 Primary 481 337 02 53 873 09/12/2018 7:30AM
Duval 10480 - 2018 Primary 12,874 11,114 105 2,096 26,189 09/12/2018 7:30AM
Escambia 10480 - 2018 Primary 10,845 6,166 70 1,598 18,679 09/12/2018 7:30AM
Flagler 10480 - 2018 Primary 3,970 2,873 14 823 7,680 09/12/2018 7:30AM
Franklin 10480 - 2018 Primary 452 661 12 92 1,217 09/12/2018 7:30AM
Gadsden 10480 - 2018 Primary 351 1,916 02 72 2,341 09/12/2018 7:30AM
Gilchrist 10480 - 2018 Primary 472 249 02 32 755 09/12/2018 7:30AM
Glades 10480 - 2018 Primary 192 128 0 22 342 09/12/2018 7:30AM
Gulf 10480 - 2018 Primary 346 247 01 08 602 09/12/2018 7:30AM
Hamilton 10480 - 2018 Primary 284 344 02 09 639 09/12/2018 7:30AM
Hardee 10480 - 2018 Primary 272 146 02 24 444 09/12/2018 7:30AM
Hendry 10480 - 2018 Primary 447 352 01 40 840 09/12/2018 7:30AM
Hernando 10480 - 2018 Primary 10,127 7,448 85 2,559 20,219 09/12/2018 7:30AM
Highlands 10480 - 2018 Primary 3,350 1,910 10 609 5,879 09/12/2018 7:30AM
Hillsborough 10480 - 2018 Primary 42,305 43,679 369 11,314 97,667 09/12/2018 7:30AM
Holmes 10480 - 2018 Primary 670 361 01 30 1,062 09/12/2018 7:30AM
Indian River 10480 - 2018 Primary 7,304 4,155 42 1,333 12,834 09/12/2018 7:30AM
Jackson 10480 - 2018 Primary 797 1,078 0 12 1,887 09/12/2018 7:30AM
Jefferson 10480 - 2018 Primary 274 443 0 30 747 09/12/2018 7:30AM
Lafayette 10480 - 2018 Primary 125 107 0 0 232 09/12/2018 7:30AM
Lake 10480 - 2018 Primary 8,034 4,974 41 1,346 14,395 09/12/2018 7:30AM
Lee 10480 - 2018 Primary 45,616 21,359 201 9,022 76,198 09/12/2018 7:30AM
Leon 10480 - 2018 Primary 5,829 10,495 60 1,387 17,771 09/12/2018 7:30AM
Levy 10480 - 2018 Primary 2,005 974 29 275 3,283 09/12/2018 7:30AM
Liberty 10480 - 2018 Primary 60 277 0 21 358 09/12/2018 7:30AM
Madison 10480 - 2018 Primary 211 327 0 09 547 09/12/2018 7:30AM
Manatee 10480 - 2018 Primary 21,053 14,009 136 5,054 40,252 09/12/2018 7:30AM
Marion 10480 - 2018 Primary 12,964 7,750 57 2,526 23,297 09/12/2018 7:30AM
Martin 10480 - 2018 Primary 9,988 4,799 72 1,900 16,759 09/12/2018 7:30AM
Miami-Dade 10480 - 2018 Primary 53,310 55,253 278 20,798 129,639 09/12/2018 7:30AM
Monroe 10480 - 2018 Primary 3,823 3,174 41 930 7,968 09/12/2018 7:30AM
Nassau 10480 - 2018 Primary 3,814 1,563 22 461 5,860 09/12/2018 7:30AM
Okaloosa 10480 - 2018 Primary 4,686 1,691 19 575 6,971 09/12/2018 7:30AM
Okeechobee 10480 - 2018 Primary 649 451 01 88 1,189 09/12/2018 7:30AM
Orange 10480 - 2018 Primary 24,710 32,310 243 9,114 66,377 09/10/2018 7:26AM
Osceola 10480 - 2018 Primary 7,736 11,052 78 3,638 22,504 09/12/2018 7:30AM
Palm Beach 10480 - 2018 Primary 21,430 40,249 278 6,926 68,883 09/12/2018 7:30AM
Pasco 10480 - 2018 Primary 16,216 13,186 115 4,132 33,649 09/12/2018 7:30AM
Pinellas 10480 - 2018 Primary 61,165 59,106 480 17,603 138,354 09/12/2018 7:30AM
Polk 10480 - 2018 Primary 23,145 16,479 116 4,864 44,604 09/12/2018 7:30AM
Putnam 10480 - 2018 Primary 1,403 1,141 10 160 2,714 09/12/2018 7:30AM
Santa Rosa 10480 - 2018 Primary 3,835 1,409 28 510 5,782 09/12/2018 7:30AM
Sarasota 10480 - 2018 Primary 20,015 21,235 130 5,102 46,482 09/12/2018 7:30AM
Seminole 10480 - 2018 Primary 13,284 9,658 110 3,190 26,242 09/12/2018 7:30AM
St. Johns 10480 - 2018 Primary 8,748 4,774 63 1,188 14,773 09/12/2018 7:30AM
St. Lucie 10480 - 2018 Primary 8,819 8,932 53 2,383 20,187 09/12/2018 7:30AM
Sumter 10480 - 2018 Primary 6,314 4,165 19 1,012 11,510 09/12/2018 7:30AM
Suwannee 10480 - 2018 Primary 1,367 847 0 35 2,249 09/12/2018 7:30AM
Taylor 10480 - 2018 Primary 583 707 02 43 1,335 09/12/2018 7:30AM
Union 10480 - 2018 Primary 213 242 0 05 460 09/12/2018 7:30AM
Volusia 10480 - 2018 Primary 22,351 17,500 195 7,522 47,568 09/12/2018 7:30AM
Wakulla 10480 - 2018 Primary 656 670 03 87 1,416 09/12/2018 7:30AM
Walton 10480 - 2018 Primary 1,631 431 0 0 2,062 09/12/2018 7:30AM
Washington 10480 - 2018 Primary 673 371 02 50 1,096 09/12/2018 7:30AM
Alachua 10481 - 2018 General 3,373 6,685 96 1,672 11,826 10/26/2018 7:17AM
Baker 10481 - 2018 General 583 351 03 64 1,001 10/28/2018 7:23AM
Bay 10481 - 2018 General 2,720 1,273 24 525 4,542 10/28/2018 7:23AM
Bradford 10481 - 2018 General 993 669 08 144 1,814 10/28/2018 7:23AM
Brevard 10481 - 2018 General 29,809 22,600 420 10,134 62,963 10/28/2018 7:23AM
Broward 10481 - 2018 General 25,475 55,379 514 17,062 98,430 10/28/2018 7:23AM
Calhoun 10481 - 2018 General 148 197 02 15 362 10/28/2018 7:23AM
Charlotte 10481 - 2018 General 12,650 8,617 161 4,676 26,104 10/28/2018 7:23AM
Citrus 10481 - 2018 General 9,540 5,622 110 3,133 18,405 10/28/2018 7:23AM
Clay 10481 - 2018 General 7,220 2,869 71 1,971 12,131 10/28/2018 7:23AM
Collier 10481 - 2018 General 25,419 9,672 168 7,454 42,713 10/28/2018 7:23AM
Columbia 10481 - 2018 General 1,741 1,249 22 378 3,390 10/28/2018 7:23AM
DeSoto 10481 - 2018 General 537 520 08 192 1,257 10/28/2018 7:23AM
Dixie 10481 - 2018 General 522 416 07 112 1,057 10/28/2018 7:23AM
Duval 10481 - 2018 General 19,544 16,817 263 5,103 41,727 10/28/2018 7:23AM
Escambia 10481 - 2018 General 12,229 7,753 150 2,850 22,982 10/28/2018 7:23AM
Flagler 10481 - 2018 General 4,689 3,778 44 1,851 10,362 10/28/2018 7:23AM
Franklin 10481 - 2018 General 321 379 11 74 785 10/28/2018 7:23AM
Gadsden 10481 - 2018 General 336 1,368 03 80 1,787 10/28/2018 7:23AM
Gilchrist 10481 - 2018 General 587 304 04 79 974 10/28/2018 7:23AM
Glades 10481 - 2018 General 334 206 04 60 604 10/28/2018 7:23AM
Gulf 10481 - 2018 General 259 162 01 28 450 10/26/2018 7:17AM
Hamilton 10481 - 2018 General 295 317 04 48 664 10/28/2018 7:23AM
Hardee 10481 - 2018 General 130 66 0 30 226 10/28/2018 7:23AM
Hendry 10481 - 2018 General 547 463 05 94 1,109 10/28/2018 7:23AM
Hernando 10481 - 2018 General 11,856 9,007 154 4,021 25,038 10/28/2018 7:23AM
Highlands 10481 - 2018 General 4,495 2,870 25 1,267 8,657 10/28/2018 7:23AM
Hillsborough 10481 - 2018 General 47,574 52,046 755 21,604 121,979 10/28/2018 7:23AM
Holmes 10481 - 2018 General 504 276 01 43 824 10/28/2018 7:23AM
Indian River 10481 - 2018 General 9,424 5,349 126 2,991 17,890 10/28/2018 7:23AM
Jackson 10481 - 2018 General 702 814 02 81 1,599 10/28/2018 7:23AM
Jefferson 10481 - 2018 General 260 423 01 69 753 10/28/2018 7:23AM
Lafayette 10481 - 2018 General 141 155 02 18 316 10/28/2018 7:23AM
Lake 10481 - 2018 General 7,486 5,407 68 2,267 15,228 10/28/2018 7:23AM
Lee 10481 - 2018 General 57,962 29,956 495 21,453 109,866 10/28/2018 7:23AM
Leon 10481 - 2018 General 4,444 7,076 61 1,336 12,917 10/28/2018 7:23AM
Levy 10481 - 2018 General 1,966 1,107 51 404 3,528 10/28/2018 7:23AM
Liberty 10481 - 2018 General 41 136 0 12 189 10/28/2018 7:23AM
Madison 10481 - 2018 General 226 308 01 33 568 10/28/2018 7:23AM
Manatee 10481 - 2018 General 23,292 16,051 276 8,896 48,515 10/28/2018 7:23AM
Marion 10481 - 2018 General 16,303 10,937 134 4,749 32,123 10/28/2018 7:23AM
Martin 10481 - 2018 General 10,211 5,144 116 2,751 18,222 10/28/2018 7:23AM
Miami-Dade 10481 - 2018 General 58,003 60,610 543 31,769 150,925 10/28/2018 7:23AM
Monroe 10481 - 2018 General 4,108 3,303 68 1,409 8,888 10/28/2018 7:23AM
Nassau 10481 - 2018 General 4,539 1,910 57 958 7,464 10/28/2018 7:23AM
Okaloosa 10481 - 2018 General 6,567 2,658 66 1,559 10,850 10/28/2018 7:23AM
Okeechobee 10481 - 2018 General 928 639 13 171 1,751 10/28/2018 7:23AM
Orange 10481 - 2018 General 25,468 34,191 406 13,759 73,824 10/28/2018 7:23AM
Osceola 10481 - 2018 General 8,454 13,171 142 6,200 27,967 10/28/2018 7:23AM
Palm Beach 10481 - 2018 General 29,720 49,570 621 17,678 97,589 10/28/2018 7:23AM
Pasco 10481 - 2018 General 21,730 18,514 340 9,834 50,418 10/28/2018 7:23AM
Pinellas 10481 - 2018 General 62,809 59,900 916 28,673 152,298 10/28/2018 7:23AM
Polk 10481 - 2018 General 24,342 19,729 263 9,318 53,652 10/28/2018 7:23AM
Putnam 10481 - 2018 General 1,472 1,321 17 331 3,141 10/28/2018 7:23AM
Santa Rosa 10481 - 2018 General 5,598 2,251 70 1,185 9,104 10/28/2018 7:23AM
Sarasota 10481 - 2018 General 24,372 23,323 278 9,589 57,562 10/28/2018 7:23AM
Seminole 10481 - 2018 General 15,169 12,192 193 6,148 33,702 10/28/2018 7:23AM
St. Johns 10481 - 2018 General 10,836 6,278 129 2,853 20,096 10/28/2018 7:23AM
St. Lucie 10481 - 2018 General 10,909 11,981 116 5,100 28,106 10/28/2018 7:23AM
Sumter 10481 - 2018 General 9,269 5,858 48 2,976 18,151 10/28/2018 7:23AM
Suwannee 10481 - 2018 General 1,417 923 10 204 2,554 10/28/2018 7:23AM
Taylor 10481 - 2018 General 548 634 04 58 1,244 10/28/2018 7:23AM
Union 10481 - 2018 General 213 212 0 13 438 10/28/2018 7:23AM
Volusia 10481 - 2018 General 24,934 21,005 357 11,208 57,504 10/28/2018 7:23AM
Wakulla 10481 - 2018 General 866 807 05 157 1,835 10/28/2018 7:23AM
Walton 10481 - 2018 General 2,138 716 20 333 3,207 10/28/2018 7:23AM
Washington 10481 - 2018 General 691 353 07 52 1,103 10/28/2018 7:23AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 10480 - 2018 Primary 2,479 7,028 24 576 10,107 08/27/2018 7:15AM
Baker 10480 - 2018 Primary 1,151 364 02 31 1,548 08/27/2018 7:15AM
Bay 10480 - 2018 Primary 5,655 2,146 21 363 8,185 08/27/2018 7:15AM
Bradford 10480 - 2018 Primary 608 326 02 23 959 08/27/2018 7:15AM
Brevard 10480 - 2018 Primary 11,144 7,917 73 1,299 20,433 08/27/2018 7:15AM
Broward 10480 - 2018 Primary 12,850 46,506 155 5,169 64,680 08/27/2018 7:15AM
Calhoun 10480 - 2018 Primary 285 320 0 24 629 08/27/2018 7:15AM
Charlotte 10480 - 2018 Primary 4,686 2,020 12 324 7,042 08/27/2018 10:05AM
Citrus 10480 - 2018 Primary 4,451 1,897 11 313 6,672 08/27/2018 7:15AM
Clay 10480 - 2018 Primary 7,053 2,093 18 433 9,597 08/27/2018 7:15AM
Collier 10480 - 2018 Primary 7,846 3,183 29 1,141 12,199 08/27/2018 7:15AM
Columbia 10480 - 2018 Primary 2,974 1,824 20 242 5,060 08/27/2018 7:15AM
DeSoto 10480 - 2018 Primary 652 995 01 69 1,717 08/27/2018 7:15AM
Dixie 10480 - 2018 Primary 234 162 01 15 412 08/27/2018 7:15AM
Duval 10480 - 2018 Primary 19,662 24,751 101 2,314 46,828 08/27/2018 7:15AM
Escambia 10480 - 2018 Primary 7,412 4,035 36 617 12,100 08/27/2018 7:15AM
Flagler 10480 - 2018 Primary 4,011 2,781 09 445 7,246 08/27/2018 7:15AM
Franklin 10480 - 2018 Primary 355 749 15 91 1,210 08/27/2018 7:15AM
Gadsden 10480 - 2018 Primary 419 2,524 05 50 2,998 08/27/2018 7:15AM
Gilchrist 10480 - 2018 Primary 433 141 01 25 600 08/27/2018 7:15AM
