Vote-by-Mail Request and Early Voting Reports

Vote-by-Mail Request & Early Voting Statistics

The Department of State’s Division of Elections is providing vote-by-mail (formerly referred to as absentee*) ballot and early voting statistics during Florida’s 2016 General Election. The Division provides these statistics to the general public in an effort to deliver an even higher level of public service. Please note that Florida law does not require generation of vote-by-mail and early voting statistics in this format. See the “Vote-by-Mail Provided (Not Yet Returned),” “Voted Vote-by-Mail,” and “Voted Early” tabs for county-by-county breakdowns.

The statistics provided below reflect totals based on daily file uploads from Florida’s 67 counties. Each county sends only one of each type of activity report daily. The Department of State updates and refreshes the website daily at 8 a.m., 11 a.m., 2 p.m., and 5 p.m. (Eastern Time) to ensure that all available uploads from the counties are reflected on the statistics webpage.

Any media inquiries regarding these statistics should be directed to the Department of State’s Communications Office at 850.245.6522.

Disclaimer: Early voting and vote-by-mail ballot request totals are based on county reports last filed by the supervisor of elections for that county. Totals reflect all active registered voters. For the most up-to-date early voting and vote-by-mail ballot request information, please contact the respective supervisor of elections directly, as the individual supervisor may have more up-to-date activity.

Attention: Please note that statistics for Vote-by-Mail Provided (Not Yet Returned) may include records with mailing dates in the future as the counties are preparing for mail outs.

Reference Material: • Archived statistical reports

*Pursuant to Chapter 2016-37, Laws of Florida , beginning July 1, 2016 the term “Absentee Ballot” has changed to “Vote-by-Mail Ballot” in the State of Florida.

Statewide Totals


2016 General Election
Election Number - 10282      Election Date - 11/08/2016
Stats Type Republican Democrat Other No Party Affiliation Total Compiled
Vote-by-Mail Provided (Not Yet Returned) 206,737 273,014 14,691 140,595 635,037 11/10/2016 7:34AM Download File
Voted Vote-by-Mail 1,107,750 1,048,301 69,188 503,806 2,729,045 11/10/2016 7:34AM Download File
Voted Early 1,425,309 1,580,003 89,990 779,627 3,874,929 11/08/2016 8:55AM

County Totals

County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 10282 - 2016 General 1,581 3,133 116 1,081 5,911 11/10/2016 5:00AM
Baker 10282 - 2016 General 106 84 02 30 222 11/10/2016 5:00AM
Bay 10282 - 2016 General 1,952 1,285 66 657 3,960 11/10/2016 5:00AM
Bradford 10282 - 2016 General 155 163 05 42 365 11/10/2016 5:00AM
Brevard 10282 - 2016 General 10,715 8,162 842 4,898 24,617 11/10/2016 6:00AM
Broward 10282 - 2016 General 15,382 43,117 1,154 17,632 77,285 11/10/2016 7:34AM
Calhoun 10282 - 2016 General 25 59 0 06 90 11/10/2016 7:34AM
Charlotte 10282 - 2016 General 1,968 1,455 167 915 4,505 11/10/2016 7:34AM
Citrus 10282 - 2016 General 1,653 1,195 115 693 3,656 11/10/2016 7:34AM
Clay 10282 - 2016 General 2,670 1,031 119 837 4,657 11/10/2016 7:34AM
Collier 10282 - 2016 General 5,025 2,388 227 1,926 9,566 11/10/2016 7:34AM
Columbia 10282 - 2016 General 390 393 24 108 915 11/10/2016 7:34AM
DeSoto 10282 - 2016 General 132 162 06 41 341 11/10/2016 7:34AM
Dixie 10282 - 2016 General 62 103 05 28 198 11/10/2016 7:34AM
Duval 10282 - 2016 General 9,732 12,113 719 3,857 26,421 11/10/2016 7:34AM
Escambia 10282 - 2016 General 3,555 2,461 222 1,295 7,533 11/10/2016 7:34AM
Flagler 10282 - 2016 General 1,002 830 61 511 2,404 11/10/2016 7:34AM
Franklin 10282 - 2016 General 106 155 08 35 304 11/10/2016 7:34AM
Gadsden 10282 - 2016 General 142 768 11 64 985 11/10/2016 7:34AM
Gilchrist 10282 - 2016 General 96 67 04 18 185 11/10/2016 7:34AM
Glades 10282 - 2016 General 48 55 03 14 120 11/10/2016 7:34AM
Gulf 10282 - 2016 General 99 98 02 11 210 11/10/2016 7:34AM
Hamilton 10282 - 2016 General 55 136 03 18 212 11/10/2016 7:34AM
Hardee 10282 - 2016 General 96 96 02 33 227 11/10/2016 7:34AM
Hendry 10282 - 2016 General 124 184 04 43 355 11/10/2016 7:34AM
Hernando 10282 - 2016 General 2,194 2,060 190 1,120 5,564 11/10/2016 7:34AM
Highlands 10282 - 2016 General 745 729 70 294 1,838 11/10/2016 7:34AM
Hillsborough 10282 - 2016 General 14,360 20,795 1,165 10,387 46,707 11/10/2016 7:34AM
Holmes 10282 - 2016 General 148 105 0 20 273 11/10/2016 7:34AM
Indian River 10282 - 2016 General 2,128 1,181 144 896 4,349 11/10/2016 7:34AM
Jackson 10282 - 2016 General 200 362 04 37 603 11/10/2016 7:34AM
Jefferson 10282 - 2016 General 38 160 07 22 227 11/10/2016 7:34AM
Lafayette 10282 - 2016 General 26 47 0 09 82 11/10/2016 7:34AM
Lake 10282 - 2016 General 3,353 2,785 216 1,291 7,645 11/10/2016 7:34AM
Lee 10282 - 2016 General 10,583 6,522 543 5,420 23,068 11/10/2016 7:34AM
Leon 10282 - 2016 General 1,879 4,015 129 1,054 7,077 11/10/2016 7:34AM
Levy 10282 - 2016 General 388 265 27 72 752 11/10/2016 7:34AM
Liberty 10282 - 2016 General 13 49 0 05 67 11/10/2016 7:34AM
Madison 10282 - 2016 General 56 116 03 15 190 11/10/2016 7:34AM
Manatee 10282 - 2016 General 4,838 3,320 268 2,334 10,760 11/10/2016 7:34AM
Marion 10282 - 2016 General 3,361 2,232 216 958 6,767 11/10/2016 7:34AM
Martin 10282 - 2016 General 2,896 1,446 207 946 5,495 11/10/2016 7:34AM
Miami-Dade 10282 - 2016 General 26,892 45,678 1,390 27,018 100,978 11/10/2016 7:34AM
Monroe 10282 - 2016 General 1,241 1,076 65 652 3,034 11/10/2016 7:34AM
Nassau 10282 - 2016 General 1,275 554 68 359 2,256 11/10/2016 7:34AM
Okaloosa 10282 - 2016 General 2,642 975 145 919 4,681 11/10/2016 7:34AM
Okeechobee 10282 - 2016 General 179 141 10 57 387 11/10/2016 7:34AM
Orange 10282 - 2016 General 10,336 28,985 879 13,553 53,753 11/10/2016 7:34AM
Osceola 10282 - 2016 General 3,061 6,596 230 3,721 13,608 11/10/2016 7:34AM
Palm Beach 10282 - 2016 General 5,033 9,846 679 4,793 20,351 11/10/2016 7:34AM
Pasco 10282 - 2016 General 4,834 4,926 504 2,719 12,983 11/10/2016 7:34AM
Pinellas 10282 - 2016 General 16,093 18,976 1,556 10,748 47,373 11/10/2016 7:34AM
Polk 10282 - 2016 General 6,071 6,729 430 3,496 16,726 11/10/2016 7:34AM
Putnam 10282 - 2016 General 421 612 22 165 1,220 11/10/2016 7:34AM
Santa Rosa 10282 - 2016 General 2,378 770 114 604 3,866 11/10/2016 7:34AM
Sarasota 10282 - 2016 General 1,660 1,503 122 1,060 4,345 11/10/2016 7:34AM
Seminole 10282 - 2016 General 5,300 6,365 311 3,627 15,603 11/10/2016 7:34AM
St. Johns 10282 - 2016 General 3,039 1,373 164 1,036 5,612 11/10/2016 7:34AM
St. Lucie 10282 - 2016 General 2,988 4,033 268 1,736 9,025 11/10/2016 7:34AM
Sumter 10282 - 2016 General 1,342 737 77 421 2,577 11/10/2016 7:34AM
Suwannee 10282 - 2016 General 275 250 14 71 610 11/10/2016 7:34AM
Taylor 10282 - 2016 General 128 177 06 26 337 11/10/2016 7:34AM
Union 10282 - 2016 General 57 55 01 09 122 11/10/2016 7:34AM
Volusia 10282 - 2016 General 6,348 6,141 529 3,889 16,907 11/10/2016 7:34AM
Wakulla 10282 - 2016 General 147 220 08 66 441 11/10/2016 7:34AM
Walton 10282 - 2016 General 685 210 20 138 1,053 11/10/2016 7:34AM
Washington 10282 - 2016 General 235 204 03 39 481 11/10/2016 7:34AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 10282 - 2016 General 8,587 14,764 617 4,443 28,411 11/10/2016 5:00AM
Baker 10282 - 2016 General 1,000 866 21 110 1,997 11/10/2016 5:00AM
Bay 10282 - 2016 General 10,721 5,534 313 2,293 18,861 11/10/2016 5:00AM
Bradford 10282 - 2016 General 1,202 989 38 218 2,447 11/10/2016 5:00AM
Brevard 10282 - 2016 General 44,449 29,883 2,963 14,732 92,027 11/10/2016 6:00AM
Broward 10282 - 2016 General 49,815 109,125 2,981 40,372 202,293 11/10/2016 7:34AM
Calhoun 10282 - 2016 General 293 680 10 49 1,032 11/10/2016 7:34AM
Charlotte 10282 - 2016 General 16,679 10,744 1,342 6,196 34,961 11/10/2016 7:34AM
Citrus 10282 - 2016 General 12,437 7,704 784 4,025 24,950 11/10/2016 7:34AM
Clay 10282 - 2016 General 12,015 4,269 519 3,317 20,120 11/10/2016 7:34AM
Collier 10282 - 2016 General 32,199 12,756 1,305 10,338 56,598 11/10/2016 7:34AM
Columbia 10282 - 2016 General 2,796 2,270 167 609 5,842 11/10/2016 7:34AM
DeSoto 10282 - 2016 General 849 1,035 25 290 2,199 11/10/2016 7:34AM
Dixie 10282 - 2016 General 852 860 55 159 1,926 11/10/2016 7:34AM
Duval 10282 - 2016 General 35,101 27,845 2,052 9,578 74,576 11/10/2016 7:34AM
Escambia 10282 - 2016 General 20,300 12,678 997 5,221 39,196 11/10/2016 7:34AM
Flagler 10282 - 2016 General 6,169 4,412 279 2,548 13,408 11/10/2016 7:34AM
Franklin 10282 - 2016 General 522 844 32 130 1,528 11/10/2016 7:34AM
Gadsden 10282 - 2016 General 695 3,358 43 216 4,312 11/10/2016 7:34AM
Gilchrist 10282 - 2016 General 1,029 621 48 149 1,847 11/10/2016 7:34AM
Glades 10282 - 2016 General 374 367 24 74 839 11/10/2016 7:34AM
Gulf 10282 - 2016 General 734 614 20 87 1,455 11/10/2016 7:34AM
Hamilton 10282 - 2016 General 482 799 15 84 1,380 11/10/2016 7:34AM
Hardee 10282 - 2016 General 413 305 14 96 828 11/10/2016 7:34AM
Hendry 10282 - 2016 General 812 853 24 161 1,850 11/10/2016 7:34AM
Hernando 10282 - 2016 General 15,257 12,435 1,199 5,515 34,406 11/10/2016 7:34AM
Highlands 10282 - 2016 General 5,590 3,771 322 1,443 11,126 11/10/2016 7:34AM
Hillsborough 10282 - 2016 General 70,046 78,719 5,227 36,933 190,925 11/10/2016 7:34AM
Holmes 10282 - 2016 General 1,151 785 18 90 2,044 11/10/2016 7:34AM
Indian River 10282 - 2016 General 12,093 6,399 688 3,829 23,009 11/10/2016 7:34AM
Jackson 10282 - 2016 General 1,570 2,337 38 226 4,171 11/10/2016 7:34AM
Jefferson 10282 - 2016 General 404 818 21 69 1,312 11/10/2016 7:34AM
Lafayette 10282 - 2016 General 224 371 01 24 620 11/10/2016 7:34AM
Lake 10282 - 2016 General 16,344 10,312 965 4,746 32,367 11/10/2016 7:34AM
Lee 10282 - 2016 General 81,119 41,597 3,656 30,773 157,145 11/10/2016 7:34AM
Leon 10282 - 2016 General 9,772 17,574 611 3,640 31,597 11/10/2016 7:34AM
Levy 10282 - 2016 General 2,799 1,716 217 444 5,176 11/10/2016 7:34AM
Liberty 10282 - 2016 General 86 390 03 25 504 11/10/2016 7:34AM
Madison 10282 - 2016 General 382 754 20 73 1,229 11/10/2016 7:34AM
Manatee 10282 - 2016 General 32,804 21,450 1,583 12,777 68,614 11/10/2016 7:34AM
Marion 10282 - 2016 General 19,296 12,490 1,385 4,841 38,012 11/10/2016 7:34AM
Martin 10282 - 2016 General 17,097 7,629 1,264 4,310 30,300 11/10/2016 7:34AM
Miami-Dade 10282 - 2016 General 103,018 124,215 4,005 73,385 304,623 11/10/2016 7:34AM
Monroe 10282 - 2016 General 6,393 5,179 354 2,444 14,370 11/10/2016 7:34AM
Nassau 10282 - 2016 General 6,103 2,526 280 1,286 10,195 11/10/2016 7:34AM
Okaloosa 10282 - 2016 General 14,229 4,653 493 3,657 23,032 11/10/2016 7:34AM
Okeechobee 10282 - 2016 General 1,300 965 53 241 2,559 11/10/2016 7:34AM
Orange 10282 - 2016 General 51,117 71,266 2,806 33,872 159,061 11/10/2016 7:34AM
Osceola 10282 - 2016 General 12,893 20,596 988 10,688 45,165 11/10/2016 7:34AM
Palm Beach 10282 - 2016 General 44,267 73,729 4,682 28,858 151,536 11/10/2016 7:34AM
Pasco 10282 - 2016 General 28,551 23,879 2,938 12,721 68,089 11/10/2016 7:34AM
Pinellas 10282 - 2016 General 100,180 97,173 8,775 48,345 254,473 11/10/2016 7:34AM
Polk 10282 - 2016 General 34,617 29,603 2,296 13,121 79,637 11/10/2016 7:34AM
Putnam 10282 - 2016 General 2,931 2,849 132 624 6,536 11/10/2016 7:34AM
Santa Rosa 10282 - 2016 General 11,756 3,887 609 2,549 18,801 11/10/2016 7:34AM
Sarasota 10282 - 2016 General 32,780 28,638 2,136 13,889 77,443 11/10/2016 7:34AM
Seminole 10282 - 2016 General 27,516 21,225 1,347 12,541 62,629 11/10/2016 7:34AM
St. Johns 10282 - 2016 General 15,067 7,005 755 4,349 27,176 11/10/2016 7:34AM
St. Lucie 10282 - 2016 General 15,367 17,181 1,419 7,083 41,050 11/10/2016 7:34AM
Sumter 10282 - 2016 General 10,346 5,557 511 3,317 19,731 11/10/2016 7:34AM
Suwannee 10282 - 2016 General 2,103 1,840 146 277 4,366 11/10/2016 7:34AM
Taylor 10282 - 2016 General 838 1,311 38 68 2,255 11/10/2016 7:34AM
Union 10282 - 2016 General 419 529 16 59 1,023 11/10/2016 7:34AM
Volusia 10282 - 2016 General 32,033 26,879 2,287 13,901 75,100 11/10/2016 7:34AM
Wakulla 10282 - 2016 General 1,326 1,482 81 257 3,146 11/10/2016 7:34AM
Walton 10282 - 2016 General 4,654 1,433 111 858 7,056 11/10/2016 7:34AM
Washington 10282 - 2016 General 1,387 979 24 163 2,553 11/10/2016 7:34AM
County Election Republican Democrat Other No Party Affiliation Total Compiled
Alachua 10282 - 2016 General 13,212 28,079 1,053 8,756 51,100 11/08/2016 3:46PM
Baker 10282 - 2016 General 4,174 2,387 80 538 7,179 11/08/2016 3:46PM
Bay 10282 - 2016 General 25,578 11,306 826 6,248 43,958 11/08/2016 3:46PM
Bradford 10282 - 2016 General 2,462 1,731 62 420 4,675 11/08/2016 3:46PM
Brevard 10282 - 2016 General 52,535 39,157 3,825 22,872 118,389 11/08/2016 3:46PM
Broward 10282 - 2016 General 86,666 239,078 5,756 94,994 426,494 11/08/2016 3:46PM
Calhoun 10282 - 2016 General 784 1,705 17 186 2,692 11/08/2016 3:46PM
Charlotte 10282 - 2016 General 19,416 10,939 1,602 7,686 39,643 11/08/2016 3:46PM
Citrus 10282 - 2016 General 15,398 7,943 898 5,088 29,327 11/08/2016 3:46PM
Clay 10282 - 2016 General 33,800 11,336 1,152 8,241 54,529 11/08/2016 3:46PM
Collier 10282 - 2016 General 39,191 18,984 1,589 15,164 74,928 11/08/2016 3:46PM
Columbia 10282 - 2016 General 7,136 5,191 284 1,433 14,044 11/08/2016 3:46PM
DeSoto 10282 - 2016 General 1,556 2,263 52 574 4,445 11/08/2016 3:46PM
Dixie 10282 - 2016 General 995 1,083 54 187 2,319 11/08/2016 3:46PM
Duval 10282 - 2016 General 89,018 100,572 5,658 32,120 227,368 11/08/2016 3:46PM
Escambia 10282 - 2016 General 27,384 20,266 1,174 7,349 56,173 11/08/2016 3:46PM
Flagler 10282 - 2016 General 13,251 9,809 641 6,002 29,703 11/08/2016 3:46PM
Franklin 10282 - 2016 General 766 1,288 37 222 2,313 11/08/2016 3:46PM
Gadsden 10282 - 2016 General 1,528 7,535 75 488 9,626 11/08/2016 3:46PM
Gilchrist 10282 - 2016 General 1,518 641 55 198 2,412 11/08/2016 3:46PM
Glades 10282 - 2016 General 351 412 12 88 863 11/08/2016 3:46PM
Gulf 10282 - 2016 General 1,926 1,391 49 246 3,612 11/08/2016 3:46PM
Hamilton 10282 - 2016 General 611 948 36 107 1,702 11/08/2016 3:46PM
Hardee 10282 - 2016 General 2,026 1,255 59 278 3,618 11/08/2016 3:46PM
Hendry 10282 - 2016 General 2,441 2,741 76 551 5,809 11/08/2016 3:46PM
Hernando 10282 - 2016 General 11,902 8,304 860 4,777 25,843 11/08/2016 3:46PM
Highlands 10282 - 2016 General 9,710 5,975 516 2,795 18,996 11/08/2016 3:46PM
Hillsborough 10282 - 2016 General 82,268 102,863 6,035 51,001 242,167 11/08/2016 3:46PM
Holmes 10282 - 2016 General 1,936 794 20 151 2,901 11/08/2016 3:46PM
Indian River 10282 - 2016 General 16,890 9,027 978 6,239 33,134 11/08/2016 3:46PM
Jackson 10282 - 2016 General 3,650 4,891 88 480 9,109 11/08/2016 3:46PM
Jefferson 10282 - 2016 General 940 1,685 48 209 2,882 11/08/2016 3:46PM
Lafayette 10282 - 2016 General 449 651 16 31 1,147 11/08/2016 3:46PM
Lake 10282 - 2016 General 34,182 24,668 2,359 13,969 75,178 11/08/2016 3:46PM
Lee 10282 - 2016 General 46,166 30,083 2,353 22,291 100,893 11/08/2016 3:46PM
Leon 10282 - 2016 General 19,026 38,540 1,235 8,717 67,518 11/08/2016 3:46PM
Levy 10282 - 2016 General 2,705 1,687 215 500 5,107 11/08/2016 3:46PM
Liberty 10282 - 2016 General 250 1,039 06 52 1,347 11/08/2016 3:46PM
Madison 10282 - 2016 General 1,496 2,715 61 282 4,554 11/08/2016 3:46PM
Manatee 10282 - 2016 General 22,233 15,778 1,086 9,513 48,610 11/08/2016 3:46PM
Marion 10282 - 2016 General 30,770 23,318 2,334 9,777 66,199 11/08/2016 3:46PM
Martin 10282 - 2016 General 17,845 8,774 1,602 5,816 34,037 11/08/2016 3:46PM
Miami-Dade 10282 - 2016 General 125,302 218,624 6,531 125,381 475,838 11/08/2016 3:46PM
Monroe 10282 - 2016 General 5,332 4,852 301 2,838 13,323 11/08/2016 3:46PM
Nassau 10282 - 2016 General 15,245 4,882 623 2,759 23,509 11/08/2016 3:46PM
Okaloosa 10282 - 2016 General 29,128 8,614 756 6,653 45,151 11/08/2016 3:46PM
Okeechobee 10282 - 2016 General 2,974 2,122 149 634 5,879 11/08/2016 3:46PM
Orange 10282 - 2016 General 71,308 118,245 5,313 60,246 255,112 11/08/2016 3:46PM
Osceola 10282 - 2016 General 15,566 30,478 1,148 16,062 63,254 11/08/2016 3:46PM
Palm Beach 10282 - 2016 General 66,933 112,021 7,500 53,946 240,400 11/08/2016 3:46PM
Pasco 10282 - 2016 General 33,663 24,816 3,099 15,055 76,633 11/08/2016 3:46PM
Pinellas 10282 - 2016 General 26,999 30,738 2,633 17,796 78,166 11/08/2016 3:46PM
Polk 10282 - 2016 General 33,625 37,557 2,274 19,189 92,645 11/08/2016 3:46PM
Putnam 10282 - 2016 General 6,092 5,994 228 1,554 13,868 11/08/2016 3:46PM
Santa Rosa 10282 - 2016 General 24,227 7,108 958 4,904 37,197 11/08/2016 3:46PM
Sarasota 10282 - 2016 General 36,684 24,493 2,319 16,431 79,927 11/08/2016 3:46PM
Seminole 10282 - 2016 General 42,989 38,942 2,576 24,760 109,267 11/08/2016 3:46PM
St. Johns 10282 - 2016 General 41,519 16,655 1,917 11,516 71,607 11/08/2016 3:46PM
St. Lucie 10282 - 2016 General 18,446 25,861 1,656 11,327 57,290 11/08/2016 3:46PM
Sumter 10282 - 2016 General 26,845 10,047 1,489 7,163 45,544 11/08/2016 3:46PM
Suwannee 10282 - 2016 General 3,190 2,582 202 508 6,482 11/08/2016 3:46PM
Taylor 10282 - 2016 General 1,217 1,681 45 156 3,099 11/08/2016 3:46PM
Union 10282 - 2016 General 1,189 955 45 128 2,317 11/08/2016 3:46PM
Volusia 10282 - 2016 General 36,486 37,322 2,904 21,228 97,940 11/08/2016 3:46PM
Wakulla 10282 - 2016 General 3,048 2,939 150 687 6,824 11/08/2016 3:46PM
Walton 10282 - 2016 General 8,912 2,474 195 1,858 13,439 11/08/2016 3:46PM
Washington 10282 - 2016 General 2,249 1,169 45 212 3,675 11/08/2016 3:46PM

If you are experiencing a problem with this web site please contact the Division of Elections.
County Ballot Reports - Version 1.0.1.0